Note: Please click on the course name to view the Course Syllabus.
No | Course | Category Elements (a, b, c, d) | Study Load in Activities (sks) | Prerequisite | |||
Code | Name | Lecture | Laboratory | Quantity | |||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
1st Semester: | |||||||
Compulsory | |||||||
1 | MAA101 | Calculus | c | 3 | 3 | – | |
2 | FID113 | Basic Physics | b | 2 | 2 | – | |
3 | KID105 | Basic Chemistry | c | 2 | 2 | – | |
4 | BID101 | Basic Biology | c | 2 | 2 | – | |
5 | SIP107 | Data and Libraries | d | 2 | 2 | – | |
6 | NOP104 | Civic Education | a,d | 2 | 2 | – | |
7 | AGI101 | Islamic Religion 1 | a,d | 2 | 2 | – | |
AGP101 | Protestant Religion I | a,d | |||||
AGK101 | Chatolic Religion | a,d | |||||
AGH101 | Hinduism Religion I | a,d | |||||
AGB101 | Buddhism Religion I | a,d | |||||
AGC101 | Confucianism Religion I | a,d | |||||
8 | BAI101 | Indonesian Language | d | 2 | 2 | – | |
9 | NOW103 | Pancasila | a,d | 2 | 2 | – | |
Sub-Total | 19 | 0 | 19 | ||||
2nd Semester | |||||||
Compulsory | |||||||
10 | PHP103 | Logic and Critical thinking | d | 2 | 2 | – | |
11 | MNM107 | Communication and Self Development | d | 2 | 2 | – | |
12 | MNM107 | Introduction to Scientific Collaboration | d | 2 | 2 | – | |
13 | FID114 | Basic Physics (Laboratory) | b | 1 | 1 | – | |
14 | FID116 | Advanced Basic Physics | b | 4 | 4 | Fisika Dasar | |
15 | FID117 | Advanced Basic Physics (Laboratory) | b | 1 | 1 | – | |
16 | FII101 | Workshop of Physics | b | 2 | 2 | Fisika Dasar | |
17 | FIT201 | Mathematical Physics 1 | b | 4 | 4 | Kalkulus | |
18 | BAE111 | English 1 | d | 2 | 2 | – | |
Sub-Total | 16 | 4 | 20 | ||||
3rd Semester | |||||||
Compulsory | |||||||
19 | FIT204 | Thermodynamics | b | 3 | 3 | Fisika Dasar Lanjut, Fisika Matematik I | |
20 | FIE210 | Electronics I | b | 3 | 3 | Fisika Dasar Lanjut, Fisika Matematik I | |
21 | FIE211 | Electronics I (Laboratory) | b | 1 | 1 | – | |
22 | FIB205 | Biophysics | b | 2 | 2 | Fisika Dasar Lanjut, Biologi Dasar | |
23 | FIT206 | Physics of Waves | b | 3 | 3 | Fisika Dasar Lanjut, Fisika Matematik I | |
24 | FID201 | Modern Physics | b | 4 | 4 | Fisika Dasar Lanjut, Fisika Matematik I | |
25 | FIT202 | Mathematical Physics II | b | 4 | 4 | Fisika Matematik I | |
Sub-Total | 19 | 1 | 20 | ||||
4th Semester | |||||||
Compulsory | |||||||
26 | FIT203 | Mechanics | b | 4 | 4 | Fisika Matematik II, Fisika Dasar Lanjut | |
27 | FIT213 | Mechanics (Laboratory) | b | 1 | 1 | – | |
28 | Experimental Physics 1 (Laboratory) | b | 2 | 2 | Fisika Modern | ||
29 | FIE212 | Electronics II | b | 2 | 2 | Elektronika I | |
30 | FIE213 | Electronics II (Laboratory) | b | 1 | 1 | – | |
31 | FIT212 | Mathematical Physics III | b | 3 | 3 | Fisika Matematik II | |
32 | FIK203 | Computational Physics I | b | 3 | 3 | Fisika Matematik II | |
33 | FIK204 | Computational Physics I (Laboratory) | b | 1 | 1 | – | |
34 | FIT301 | Quantum Physics | b | 4 | 4 | Fisika Modern, Fisika Matematik II | |
Sub-Total | 16 | 5 | 21 | ||||
Elective ( 11 sks) | |||||||
35 | FIM202 | Material Physics | b | 3 | 3 | Fisika Modern | |
36 | FIB204 | Radiological Physics and Dosimetry | b | 2 | 2 | Fisika Modern, Biofisika | |
37 | FIB302 | Radiobiology | b | 2 | 2 | Fisika Modern, Biofisika | |
38 | FIT211 | Capita Selecta of Theoretical Physics | b | 2 | 2 | – | |
39 | FIO306 | Biophotonics | b | 2 | 2 | Biologi dasar, Fisika Modern | |
Sub-Total | 11 | 0 | 11 | ||||
5th Semester | |||||||
Compulsory | |||||||
40 | FIT303 | Electricity and Magnetism | b | 4 | 4 | Fisika Matematik III, Fisika Dasar Lanjut | |
41 | FIT312 | Electricity and Magnetism (Laboratory) | b | 1 | 1 | – | |
42 | FIT310 | Atomic and Molecular Physics | b | 2 | 2 | Fisika Kuantum, Fisika Matematik III | |
43 | FIT302 | Statistical Physics | b | 3 | 3 | Termodinamika, Fisika Kuantum | |
44 | Experimental Physics II (Laboratory) | b | 2 | 2 | Fisika Modern | ||
45 | FIK313 | Computational Physics II | b | 3 | 3 | Fisika Komputasi I | |
46 | FIK314 | Computational Physics II (Laboratory) | b | 1 | 1 | – | |
Sub-Total | 12 | 4 | 16 | ||||
Elective ( 22 sks) | |||||||
47 | FIB310 | Health physics and radiation protection | b | 2 | 2 | Fisika Modern, Biofisika | |
48 | FIB311 | Radiotherapy Physics | b | 2 | 2 | Fisika Modern, Biofisika | |
49 | Many-body Quantum Mechanics | b | 2 | 2 | Fisika Kuantum | ||
50 | FIK312 | Digital Image Processing | b | 2 | 2 | Fisika Komputasi I | |
51 | FIK315 | Smart System | b | 2 | 2 | Fisika Komputasi I | |
52 | FIE310 | Sensor and Measurement | b | 2 | 2 | Elektronika II | |
53 | FIE308 | Setting System | b | 2 | 2 | Elektronika II, Fisika Matematik III | |
54 | FIO301 | Modern Optics | b | 3 | 3 | Fisika Gelombang, Fisika Matematik III | |
55 | FIM302 | Biomatterial | b | 2 | 2 | Fisika Modern | |
56 | FIM309 | Matterial Analysis | b | 3 | 3 | Fisika Modern | |
Sub-Total | 22 | 0 | 22 | ||||
6 th Semester | |||||||
Compulsory | |||||||
57 | FIM301 | Solid State Physics | b | 3 | 3 | Fisika Kuantum, Fisika Statistik | |
58 | PNT492 | Research Method in Physics | b | 3 | 3 | Fisika Eksperimental II | |
59 | KLT301 | Job Training | b,d | 2 | 2 | ≥80 SKS | |
60 | FIN401 | Nuclear Physics | b | 3 | 3 | Fisika Kuantum | |
61 | FIT311 | Fluid Mechanics | b | 2 | 2 | Mekanika, Fisika Matematik III | |
62 | AGI401 | Islamic Religion II | a,d | 2 | 2 | Agama Islam I | |
AGP401 | Protestant Religion II | a,d | Agama Kristen Protestan I | ||||
AGK401 | Catholic Religion II | a,d | Agama Kristen Katolik I | ||||
AGH401 | Hinduism Religion II | a,d | Agama Hindu I | ||||
AGB401 | Buddhism Religion II | a,d | Agama Budha I | ||||
AGC401 | Confucianism Religion II | a,d | Agama Kong Hu Chu I | ||||
Sub-Total | 15 | 0 | 15 | ||||
Elective ( 14 sks) | |||||||
63 | FIB312 | Anatomy and Physiology | b | 2 | 2 | Biofisika | |
64 | FIT309 | Computational Atomic and Molecular Physics | b | 3 | 3 | Fisika Atomik dan Molekuler | |
65 | FIK309 | Modelling Physics | b | 2 | 2 | Fisika Komputasi II | |
66 | FIE304 | Microprocessor and Microcontroller | b | 2 | 2 | Elektronika II, Fisika Komputasi I | |
67 | FIE309 | Interface | b | 2 | 2 | Elektronika II, Fisika Komputasi I | |
68 | FIO201 | Laser and Optical Fiber | b | 3 | 3 | Fisika Matematik II, Fisika Gelombang | |
Sub-Total | 14 | 0 | 14 | ||||
7th Semester | |||||||
Compulsory | |||||||
69 | MNW301 | Entrepreneurship | c | 2 | 2 | – | |
70 | BAE112 | English II | a,d | 2 | 2 | Bahasa Inggris I | |
71 | PNT498 | Final Project Proposal | b | 2 | 2 | ≥ 110 SKS, IPK ≥ 2,0 ; Metode Penelitian Fisika | |
72 | KNT401 | KKN-BBM | d | 3 | 3 | ≥ 110 SKS | |
73 | FIT404 | Particle Physics | b | 2 | 2 | Fisika Inti | |
74 | MNW405 | Industrial Management | b | 2 | 2 | – | |
Sub-Total | 13 | 0 | 13 | ||||
Elective ( 13 sks) | |||||||
75 | FIT405 | Computational Matterial | b | 3 | 3 | Fisika Zat Padat | |
76 | FIK402 | Medical Image Madality | b | 2 | 2 | Elektronika II, Fisika Komputasi I | |
77 | FIA403 | Medical instrumentation | b | 2 | 2 | Elektronika II | |
78 | FIA402 | Industrial Instrumentation | b | 2 | 2 | Elektronika II | |
79 | FIO305 | Optical Fiber Sensor | b | 2 | 2 | Fisika Matematik II, Fisika Gelombang | |
80 | FIM304 | Spectroscopy | b | 2 | 2 | Fisika Kuantum | |
Sub-Total | 13 | 0 | 13 | ||||
8th Semester | |||||||
Compulsory | |||||||
81 | PNT499 | Final Project | b | 6 | 6 | Metode Penelitian Fisika | |
Sub-Jumlah | 6 | 0 | 6 |
Description:
a. Character Strengthening Courses.
b. Courses Related to the Study Program.
c. Interdisciplinary Courses within One Field of Study.
d. Interdisciplinary and Cross-Field Courses.